₿
Price updated every 2 minutes.
Right now, 1 USDC is equal to BTC. This price is updated every 2 minutes.
Right now, 1 BTC is equivalent to USDC. See our BTC-USDC price page for more information.
The USDC-BTC price is calculated by making an average of the real-time price of both USDC and BTC on multiple large marketplaces.
USDC | Bitcoin | |
---|---|---|
1 USDC | = | |
5 USDC | = | |
10 USDC | = | |
15 USDC | = | |
25 USDC | = | |
50 USDC | = | |
100 USDC | = | |
1,000 USDC | = | |
10,000 USDC | = | |
100,000 USDC | = | |
1,000,000 USDC | = |
Bitcoin | USDC | |
---|---|---|
₿1 | = | |
₿5 | = | |
₿10 | = | |
₿15 | = | |
₿25 | = | |
₿50 | = | |
₿100 | = | |
₿1,000 | = | |
₿10,000 | = | |
₿100,000 | = | |
₿1,000,000 | = |
Find below some of the most popular pairs available at Mt Pelerin to swap USDC.
Find below some of the most popular pairs available at Mt Pelerin to swap BTC.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.