USDC
Price updated every 2 minutes.
Right now, 1 BTC is equal to USDC. This price is updated every 2 minutes.
Right now, 1 USDC is equivalent to BTC. See our USDC-BTC price page for more information.
The BTC-USDC price is calculated by making an average of the real-time price of both Bitcoin and USDC on multiple large marketplaces.
Bitcoin | USDC | |
---|---|---|
1 BTC | = | |
0.5 BTC | = | |
0.1 BTC | = | |
0.05 BTC | = | |
0.01 BTC | = | |
0.005 BTC | = | |
0.001 BTC | = | |
0.0005 BTC | = | |
0.0001 BTC | = | |
0.00005 BTC | = | |
0.00001 BTC | = |
USDC | Bitcoin | |
---|---|---|
1 USDC | = | |
5 USDC | = | |
10 USDC | = | |
15 USDC | = | |
25 USDC | = | |
50 USDC | = | |
100 USDC | = | |
1,000 USDC | = | |
10,000 USDC | = | |
100,000 USDC | = | |
1,000,000 USDC | = |
Find below some of the most popular pairs available at Mt Pelerin to swap BTC.
Find below some of the most popular pairs available at Mt Pelerin to swap USDC.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.