DAI
Price updated every 2 minutes.
Right now, 1 USDT is equal to DAI. This price is updated every 2 minutes.
Right now, 1 DAI is equivalent to USDT. See our DAI-USDT price page for more information.
The USDT-DAI price is calculated by making an average of the real-time price of both USDT and DAI on multiple large marketplaces.
USDT | DAI | |
---|---|---|
₮ 1 DAI | = | |
₮ 0.5 DAI | = | |
₮ 0.1 DAI | = | |
₮ 0.05 DAI | = | |
₮ 0.01 DAI | = | |
₮ 0.005 DAI | = | |
₮ 0.001 DAI | = | |
₮ 0.0005 DAI | = | |
₮ 0.0001 DAI | = | |
₮ 0.00005 DAI | = | |
₮ 0.00001 DAI | = |
DAI | USDT | |
---|---|---|
1 DAI | = | |
5 DAI | = | |
10 DAI | = | |
15 DAI | = | |
25 DAI | = | |
50 DAI | = | |
100 DAI | = | |
1,000 DAI | = | |
10,000 DAI | = | |
100,000 DAI | = | |
1,000,000 DAI | = |
Find below some of the most popular pairs available at Mt Pelerin to swap USDT.
Find below some of the most popular pairs available at Mt Pelerin to swap DAI.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.