₮
Price updated every 2 minutes.
Right now, 1 DAI is equal to USDT. This price is updated every 2 minutes.
Right now, 1 USDT is equivalent to DAI.
The DAI-USDT price is calculated by making an average of the real-time price of both DAI and USDT on multiple large marketplaces.
DAI | USDT | |
---|---|---|
1 DAI | = | |
5 DAI | = | |
10 DAI | = | |
15 DAI | = | |
25 DAI | = | |
50 DAI | = | |
100 DAI | = | |
1,000 DAI | = | |
10,000 DAI | = | |
100,000 DAI | = | |
1,000,000 DAI | = |
USDT | DAI | |
---|---|---|
₮ 1 USDT | = | |
₮ 5 USDT | = | |
₮ 10 USDT | = | |
₮ 15 USDT | = | |
₮ 25 USDT | = | |
₮ 50 USDT | = | |
₮ 100 USDT | = | |
₮ 1,000 USDT | = | |
₮ 10,000 USDT | = | |
₮ 100,000 USDT | = | |
₮ 1,000,000 USDT | = |
Find below some of the most popular pairs available at Mt Pelerin to swap DAI.
Find below some of the most popular pairs available at Mt Pelerin to swap USDT.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.