₿
Price updated every 2 minutes.
Right now, 1 USDT is equal to BTC. This price is updated every 2 minutes.
Right now, 1 Bitcoin is equivalent to USDT. See our BTC-USDT price page for more information.
The USDT-BTC price is calculated by making an average of the real-time price of both USDT and BTC on multiple large marketplaces.
USDT | Bitcoin | |
---|---|---|
₮ 1 USDT | = | |
₮ 5 USDT | = | |
₮ 10 USDT | = | |
₮ 15 USDT | = | |
₮ 25 USDT | = | |
₮ 50 USDT | = | |
₮ 100 USDT | = | |
₮ 1,000 USDT | = | |
₮ 10,000 USDT | = | |
₮ 100,000 USDT | = | |
₮ 1,000,000 USDT | = |
Bitcoin | USDT | |
---|---|---|
₿1 | = | |
₿5 | = | |
₿10 | = | |
₿15 | = | |
₿25 | = | |
₿50 | = | |
₿100 | = | |
₿1,000 | = | |
₿10,000 | = | |
₿100,000 | = | |
₿1,000,000 | = |
Find below some of the most popular pairs available at Mt Pelerin to swap USDT.
Find below some of the most popular pairs available at Mt Pelerin to swap BTC.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.