₮
Price updated every 2 minutes.
Right now, 1 BTC is equal to USDT. This price is updated every 2 minutes.
Right now, 1 USDT is equivalent to BTC. See our USDT-BTC price page for more information.
The BTC-USDT price is calculated by making an average of the real-time price of both Bitcoin and USDT on multiple large marketplaces.
Bitcoin | USDT | |
---|---|---|
1 BTC | = | |
0.5 BTC | = | |
0.1 BTC | = | |
0.05 BTC | = | |
0.01 BTC | = | |
0.005 BTC | = | |
0.001 BTC | = | |
0.0005 BTC | = | |
0.0001 BTC | = | |
0.00005 BTC | = | |
0.00001 BTC | = |
USDT | Bitcoin | |
---|---|---|
₮ 1 USDT | = | |
₮ 5 USDT | = | |
₮ 10 USDT | = | |
₮ 15 USDT | = | |
₮ 25 USDT | = | |
₮ 50 USDT | = | |
₮ 100 USDT | = | |
₮ 1,000 USDT | = | |
₮ 10,000 USDT | = | |
₮ 100,000 USDT | = | |
₮ 1,000,000 USDT | = |
Find below some of the most popular pairs available at Mt Pelerin to swap BTC.
Find below some of the most popular pairs available at Mt Pelerin to swap USDT.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.