₿
Price updated every 2 minutes.
Right now, 1 BNB is equal to BTC. This price is updated every 2 minutes.
Right now, 1 Bitcoin is equivalent to BNB. See our BTC-BNB price page for more information.
The BNB-BTC price is calculated by making an average of the real-time price of both BNB and Bitcoin on multiple large marketplaces.
BNB | Bitcoin | |
---|---|---|
1 BNB | = | |
0.5 BNB | = | |
0.1 BNB | = | |
0.05 BNB | = | |
0.01 BNB | = | |
0.005 BNB | = | |
0.001 BNB | = | |
0.0005 BNB | = | |
0.0001 BNB | = | |
0.00005 BNB | = | |
0.00001 BNB | = |
Bitcoin | BNB | |
---|---|---|
₿1 | = | |
₿5 | = | |
₿10 | = | |
₿15 | = | |
₿25 | = | |
₿50 | = | |
₿100 | = | |
₿1,000 | = | |
₿10,000 | = | |
₿100,000 | = | |
₿1,000,000 | = |
Find below some of the most popular pairs available at Mt Pelerin to swap BNB.
Find below some of the most popular pairs available at Mt Pelerin to swap BTC.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.