BNB
Price updated every 2 minutes.
Right now, 1 BTC is equal to BNB. This price is updated every 2 minutes.
Right now, 1 BNB is equivalent to BTC. See our BNB-BTC price page for more information.
The BTC-BNB price is calculated by making an average of the real-time price of both Bitcoin and BNB on multiple large marketplaces.
Bitcoin | BNB | |
---|---|---|
1 BTC | = | |
0.5 BTC | = | |
0.1 BTC | = | |
0.05 BTC | = | |
0.01 BTC | = | |
0.005 BTC | = | |
0.001 BTC | = | |
0.0005 BTC | = | |
0.0001 BTC | = | |
0.00005 BTC | = | |
0.00001 BTC | = |
BNB | Bitcoin | |
---|---|---|
0.1 BNB | = | |
1 BNB | = | |
5 BNB | = | |
10 BNB | = | |
15 BNB | = | |
25 BNB | = | |
50 BNB | = | |
100 BNB | = | |
1,000 BNB | = | |
10,000 BNB | = | |
100,000 BNB | = |
Find below some of the most popular pairs available at Mt Pelerin to swap BTC.
Find below some of the most popular pairs available at Mt Pelerin to swap BNB.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.