DAI
Price updated every 2 minutes.
Right now, 1 BTC is equal to DAI. This price is updated every 2 minutes.
Right now, 1 DAI is equivalent to BTC. See our DAI-BTC price page for more information.
The BTC-DAI price is calculated by making an average of the real-time price of both Bitcoin and DAI on multiple large marketplaces.
Bitcoin | DAI | |
---|---|---|
1 BTC | = | |
0.5 BTC | = | |
0.1 BTC | = | |
0.05 BTC | = | |
0.01 BTC | = | |
0.005 BTC | = | |
0.001 BTC | = | |
0.0005 BTC | = | |
0.0001 BTC | = | |
0.00005 BTC | = | |
0.00001 BTC | = |
DAI | Bitcoin | |
---|---|---|
1 DAI | = | |
5 DAI | = | |
10 DAI | = | |
15 DAI | = | |
25 DAI | = | |
50 DAI | = | |
100 DAI | = | |
1,000 DAI | = | |
10,000 DAI | = | |
100,000 DAI | = | |
1,000,000 DAI | = |
Find below some of the most popular pairs available at Mt Pelerin to swap BTC.
Find below some of the most popular pairs available at Mt Pelerin to swap DAI.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.