₮
Price updated every 2 minutes.
Right now, 1 USDC is equal to USDT. This price is updated every 2 minutes.
Right now, 1 USDT is equivalent to USDC. See our USDT-USDC price page for more information.
The USDC-USDT price is calculated by making an average of the real-time price of both USDC and USDT on multiple large marketplaces.
USDC | USDT | |
---|---|---|
1 USDC | = | |
5 USDC | = | |
10 USDC | = | |
15 USDC | = | |
25 USDC | = | |
50 USDC | = | |
100 USDC | = | |
1,000 USDC | = | |
10,000 USDC | = | |
100,000 USDC | = | |
1,000,000 USDC | = |
USDT | USDC | |
---|---|---|
₮ 1 USDT | = | |
₮ 5 USDT | = | |
₮ 10 USDT | = | |
₮ 15 USDT | = | |
₮ 25 USDT | = | |
₮ 50 USDT | = | |
₮ 100 USDT | = | |
₮ 1,000 USDT | = | |
₮ 10,000 USDT | = | |
₮ 100,000 USDT | = | |
₮ 1,000,000 USDT | = |
Find below some of the most popular pairs available at Mt Pelerin to swap USDC.
Find below some of the most popular pairs available at Mt Pelerin to swap USDT.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.