₮
Price updated every 2 minutes.
Right now, 1 CELO is equal to USDT. This price is updated every 2 minutes.
Right now, 1 USDT is equivalent to CELO.
The CELO-USDT price is calculated by making an average of the real-time price of both CELO and USDT on multiple large marketplaces.
CELO | USDT | |
---|---|---|
1 CELO | = | |
5 CELO | = | |
10 CELO | = | |
15 CELO | = | |
25 CELO | = | |
50 CELO | = | |
100 CELO | = | |
1,000 CELO | = | |
10,000 CELO | = | |
100,000 CELO | = | |
1,000,000 CELO | = |
USDT | CELO | |
---|---|---|
₮ 1 USDT | = | |
₮ 5 USDT | = | |
₮ 10 USDT | = | |
₮ 15 USDT | = | |
₮ 25 USDT | = | |
₮ 50 USDT | = | |
₮ 100 USDT | = | |
₮ 1,000 USDT | = | |
₮ 10,000 USDT | = | |
₮ 100,000 USDT | = | |
₮ 1,000,000 USDT | = |
Find below some of the most popular pairs available at Mt Pelerin to swap CELO.
Find below some of the most popular pairs available at Mt Pelerin to swap USDT.
Read on our blog everything you need to know to get started in the world of crypto on the right foot!
Get startedThe most common questions that our clients ask us are all answered there. Have a look!
We answer all your questions, and we answer them fast! Get in touch by email or through Bridge Wallet's contact form.